Inquiry Content:
You have no items to require
Multiroom audio steamer
Product description description description description
Interview
WiFi | IEEE802.11 b/g/n 2.4G |
WiFi Name | Hi5_xxxx |
Bluetooth Name | Hi5 |
Bluetooth Version | Bluetooth 5.2 |
WIFI | IEEE 802.11 b/g/n/ 2.4G WIFI |
Ethernet | Ethernet (100M) |
Light Indicator | Two color status LED indicator: WiFi:Green,Bluetooth: Blue. |
Audio Input | 1 x 3.5 mm Analog Aux input 1 x HDMI-ARC digital input 1 x 2.0 Host input |
Audio Outpout | 1 x 3.5 mm Analog Aux output 1 x Digital SPDIF Output |
USB | 2.0 USB port |
Audio Formats | FLAC/APE/MP3/WAV/ACC/AAC+/ALAC |
Protocol | AirPlay, DLNA, UPnP, Spotify Connect, Tidal connect |
Streaming Services | Spotify, Amazon Music, Deezer, Tune in, Tidal, Qobuz, iHeart Radio, Napster etc. |
Sample Rate | Decoding: Up to 192Khz/24Bit |
Frequency Response | 20Hz-20Khz |
THD+N | 0.01% |
SNR | 98dB |
Power input | 5V USB Type-C power |
Size | 87(L)*87(W)*25(H)mm |
Weight | 280g |

Copy product links
Long by picture save/share

